Get Tickets Fast!   Account Management   Shop Pocono

Return Back to the News Listings

August 3, 2009
NASCAR Race Number 21

Unofficial Race Results for the Sunoco Red Cross Pennsylvania 500
Monday, August 3, 2009
Pocono Raceway - Long Pond, PA - 2.5 Mile Paved
Total Race Length - 200 Laps - 500 Miles - Purse: $5,077,262

Fin Str Car# Driver Sponsor
Manu Laps
Run Points Bonus
Pts Total
Award Status Times
Led Laps
Led
1 6 11 Denny Hamlin FedEx Express Toyota 200 195 10 $235,725 Running 6 91
2 10 42 Juan Pablo Montoya Target Chevy 200 170 $195,873 Running
3 16 33 Clint Bowyer The Hartford Chevy 200 170 5 $136,425 Running 1 23
4 29 77 Sam Hornish Jr. PPG Dodge 200 160 $130,410 Running
5 8 9 Kasey Kahne Budweiser Dodge 200 160 5 $148,573 Running 2 35
6 15 83 Brian Vickers Red Bull Toyota 200 150 $121,648 Running
7 9 5 Mark Martin Cheez-It/CARQUEST Chevy 200 151 5 $95,600 Running 1 10
8 3 24 Jeff Gordon DuPont Chevy 200 142 $120,401 Running
9 4 2 Kurt Busch Miller Lite Dodge 200 143 5 $96,300 Running 1 14
10 1 14 Tony Stewart Old Spice Swagger Chevy 200 134 $105,673 Running
11 12 17 Matt Kenseth DeWalt Ford 200 135 5 $121,515 Running 1 1
12 23 29 Kevin Harvick Shell/Pennzoil Chevy 200 127 $114,628 Running
13 2 48 Jimmie Johnson Lowe's Chevy 200 129 5 $132,751 Running 1 22
14 7 39 Ryan Newman Haas Automation Chevy 200 121 $102,079 Running
15 11 16 Greg Biffle 3M Ford 200 118 $90,950 Running
16 14 18 Kyle Busch M&Ms Toyota 200 115 $117,073 Running
17 27 44 A J Allmendinger Valvoline Dodge 200 112 $72,750 Running
18 5 99 Carl Edwards Aflac Ford 200 109 $118,056 Running
19 24 1 Martin Truex Jr. Bass Pro Shops/Tracker Boats Chevy 200 106 $107,190 Running
20 20 26 Jamie McMurray Crown Royal Ford 200 103 $81,975 Running
21 17 31 Jeff Burton Caterpillar Chevy 200 100 $114,931 Running
22 30 6 David Ragan UPS Ford 200 97 $79,300 Running
23 37 82 Scott Speed # Red Bull Toyota 200 94 $89,023 Running
24 25 19 Elliott Sadler Stanley Tools Dodge 200 91 $79,675 Running
25 21 07 Casey Mears Jack Daniel's Chevy 200 88 $85,800 Running
26 33 98 Paul Menard Moen/Menards Ford 200 85 $100,656 Running
27 19 20 Joey Logano # The Home Depot Toyota 200 82 $114,351 Running
28 22 88 Dale Earnhardt Jr. AMP ENERGY / National Guard Chevy 200 79 $84,850 Running
29 13 00 David Reutimann Aaron's Dream Machine Toyota 200 81 5 $92,273 Running 1 1
30 35 34 John Andretti Taco Bell Chevy 200 78 5 $79,050 Running 1 1
31 31 55 Michael Waltrip NAPA Toyota 198 70 $76,900 Running
32 32 12 David Stremme No. 12 Penske Dodge Dodge 196 67 $98,715 Running
33 34 7 Robby Gordon Robby Gordon Motorsports Toyota 195 64 $85,735 Running
34 18 47 Marcos Ambrose iRacing.com/Kingsford/Clorox Toyota 192 66 5 $77,898 Running 1 1
35 26 43 Reed Sorenson Air Force Dodge 185 58 $103,026 Running
36 28 96 Bobby Labonte DLP Ford 180 55 $93,079 Accident
37 41 36 Patrick Carpentier Guy Fieri Knuckle Sandwich Toyota 38 52 $65,275 Transmission
38 36 09 Sterling Marlin Miccosukee Indian Gaming & Resort Dodge 36 49 $65,150 Transmission
39 39 87 Joe Nemechek NEMCO Motorsports Toyota 30 46 $65,025 Ignition
40 40 66 Dave Blaney PRISM Motorsports Toyota 26 43 $64,875 Overheating
41 38 71 David Gilliland TRG Motorsports Chevy 24 45 5 $64,725 Alternator 1 1
42 43 37 Tony Raines Long John Silver's Dodge 17 37 $64,575 Power
43 42 64 Mike Wallace Air Combat USA/Fred's Toyota 13 34 $64,952 Parked    


Race Comments: Before an estimated crowd of 80,000, (original crowd estimated at 105,000 on Sunday) Denny Hamlin won the Sunoco Red Cross Pennsylvania 500, his fifth NASCAR Sprint Cup Series victory. The race was postponed from Sunday to Monday due to weather.Prior to the start, the following car dropped to the rear of the field for the reason indicated: #14 Stewart (back-up car).

Failed to Qualify: None

Time of Race: 3 Hrs, 57 Mins, 21 Secs.
Average Speed: 126.396 MPH
Margin of Victory: 0.869 Seconds

Caution Flags: 10 for 39 laps: Laps: 22-25 (Competition Yellow [14]); 54-57 (Debris Turn 3 [None]); 63-66 (Debris Frontstretch [98]); 98-101 (#96 Spun Turn 3 [98]); 143-146 (Debris Turn 3 [98]); 151-152 (#7, 12 Accident Turn 3 [None]); 158-160 (#7, 12 Accident Short Shoot [48]); 167-170 (Debris Turn 3. [48]); 176-179 (#00, 11, 47 Accident Frontstretch [48]); 182-187 (#6, 20, 31, 43, 55, 96 Accident Turn 1 [12]).

Lead Changes: 17 among 11 drivers: 0; J. Johnson 1-22; D. Gilliland 23; D. Hamlin 24-54; J. Andretti 55; D. Hamlin 56-90; D. Reutimann 91; M. Kenseth 92; M. Ambrose 93; D. Hamlin 94-97; K. Kahne 98-126; D. Hamlin 127-132; K. Kahne 133-138; D. Hamlin 139-143; M. Martin 144-153; Kurt Busch 154-167; C. Bowyer 168-190; D. Hamlin 191-200.

DIRECTV Crew Chief of the Race : Denny Hamlin, #11 crew chief Mike Ford
DOW Automotive Strategic Call of the Race : Denny Hamlin, #11
EA Sports Move of the Race : Denny Hamlin, #11
Goodyear Gatorback Fastest Lap : Jimmie Johnson, #48 (167.482 mph, Lap 3)
Mahle Clevite Engine Builder of the Race : Denny Hamlin, #11
Mobil 1 Command Performance Driver of the Race : Juan Pablo Montoya, #42
Moog Chassis Parts Problem Solver of the Race : Tony Stewart, #14 (.172 sec )
O'Reilly Auto Parts People, Service and Performance : Denny Hamlin, #11 302.298 seconds
Raybestos Rookie of the Race : Scott Speed, #82
Sunoco Diamond Performance : Denny Hamlin, #11
Tissot Pit Road Precision : Kasey Kahne, #9 222.986 seconds
WIX Filters Lap : Denny Hamlin, #11 (91 Laps)

Return Back to the News Listings

Our Sponsors
Copyright 2000 - 2009, Pocono Raceway
Web site designed, developed and hosted by Jena Communications